A note on sizing
Our debut collection is made in three sizes with minimal differences between them. Our pieces run small — if you are between sizes, we recommend sizing up. Please keep this in mind when selecting your size. We are actively updating our sizing approach for future collections.
We suggest measuring a bikini you already own and comparing it with the measurements below, or using Nina's fit reference to find your best match.
Nina's fit reference
Nina — Bust 83cm, Waist 72cm, Hips 92cm — wears a size S in all Sal Paradise pieces. If your measurements are close to Nina's but you're between sizes, size up.
Bondi Top & Bottom
| Measurement | Small (S) | Medium (M) | Large (L) |
|---|---|---|---|
| Cup Width (cm) | 16 | 17 | 18 |
| Cup Height (cm) | 13.5 | 14.5 | 15.5 |
| Strap Length (cm) | 45 | 50 | 50 |
| Chest Tie (cm) | 120 | 125 | 125 |
The Bondi is a tie top — the chest tie is fully adjustable so it fits a range of bust sizes.
| Measurement | Small (S) | Medium (M) | Large (L) |
|---|---|---|---|
| Front Waist (cm) | 25.5 | 27 | 28.5 |
| Front Rise (cm) | 21.5 | 22.5 | 23.5 |
| Tie Length (cm) | 35 | 35 | 35 |
Palma Top & Bottom
| Measurement | Small (S) | Medium (M) | Large (L) |
|---|---|---|---|
| 1/2 Chest at Bottom (cm) | 33 | 35 | 37 |
| Front Height at Middle (cm) | 8 | 9 | 10 |
| Back Height at Middle (cm) | 3.5 | 4 | 4.5 |
| Strap Length (cm) | 42 | 43 | 44 |
The Palma top has wider coverage than the Bondi. If you're between sizes, size down.
| Measurement | Small (S) | Medium (M) | Large (L) |
|---|---|---|---|
| Front Waist (cm) | 32 | 34 | 36 |
| Front Rise (cm) | 21.5 | 22.5 | 23.5 |
| Tie Length (cm) | 35 | 35 | 35 |
| Front Width at 8cm of Crotch Seam (cm) | 7 | 7 | 7 |
The Palma bottom sits higher on the waist than the Bondi. If you're mixing and matching, check both guides.
Avalon Tube Top
| Measurement | Small (S) | Medium (M) | Large (L) |
|---|---|---|---|
| 1/2 Chest (cm) | 31 | 33 | 35 |
| Side Height (cm) | 33 | 34.5 | 36 |
| Height of Lining at Front (cm) | 13 | 13.8 | 14.5 |
| 1/2 Chest at Bottom (cm) | 27.5 | 29.5 | 31.5 |
The Avalon is a close fit by design. Size up for a more relaxed feel.
Still unsure? Drop us a message and we'll help you find your perfect fit.
Contact us
A note on sizing
Our debut collection is made in three sizes with minimal differences between them. Our pieces run small — if you are between sizes, we recommend sizing up.
We suggest measuring a bikini you already own and comparing it with the measurements below, or using Nina's fit reference to find your best match.
Nina's fit reference
Nina — Bust 83cm, Waist 72cm, Hips 92cm — wears a size S in all Sal Paradise pieces. If your measurements are close to Nina's but you're between sizes, size up.
Bondi Top & Bottom
| Measurement | Small (S) | Medium (M) | Large (L) |
|---|---|---|---|
| Cup Width (cm) | 16 | 17 | 18 |
| Cup Height (cm) | 13.5 | 14.5 | 15.5 |
| Strap Length (cm) | 45 | 50 | 50 |
| Chest Tie (cm) | 120 | 125 | 125 |
The Bondi is a tie top — the chest tie is fully adjustable so it fits a range of bust sizes.
| Measurement | Small (S) | Medium (M) | Large (L) |
|---|---|---|---|
| Front Waist (cm) | 25.5 | 27 | 28.5 |
| Front Rise (cm) | 21.5 | 22.5 | 23.5 |
| Tie Length (cm) | 35 | 35 | 35 |
Palma Top & Bottom
| Measurement | Small (S) | Medium (M) | Large (L) |
|---|---|---|---|
| 1/2 Chest at Bottom (cm) | 33 | 35 | 37 |
| Front Height at Middle (cm) | 8 | 9 | 10 |
| Back Height at Middle (cm) | 3.5 | 4 | 4.5 |
| Strap Length (cm) | 42 | 43 | 44 |
The Palma top has wider coverage than the Bondi. If you're between sizes, size down.
| Measurement | Small (S) | Medium (M) | Large (L) |
|---|---|---|---|
| Front Waist (cm) | 32 | 34 | 36 |
| Front Rise (cm) | 21.5 | 22.5 | 23.5 |
| Tie Length (cm) | 35 | 35 | 35 |
| Front Width at 8cm of Crotch Seam (cm) | 7 | 7 | 7 |
The Palma bottom sits higher on the waist than the Bondi. If you're mixing and matching, check both guides.
Avalon Tube Top
| Measurement | Small (S) | Medium (M) | Large (L) |
|---|---|---|---|
| 1/2 Chest (cm) | 31 | 33 | 35 |
| Side Height (cm) | 33 | 34.5 | 36 |
| Height of Lining at Front (cm) | 13 | 13.8 | 14.5 |
| 1/2 Chest at Bottom (cm) | 27.5 | 29.5 | 31.5 |
The Avalon is a close fit by design. Size up for a more relaxed feel.
Still unsure? Drop us a message and we'll help you find your perfect fit.